# Ethereum

## Token

| Name             | Address                                                                                                                 |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Zama Token       | [`0xA12CC123ba206d4031D1c7f6223D1C2Ec249f4f3`](https://etherscan.io/address/0xA12CC123ba206d4031D1c7f6223D1C2Ec249f4f3) |
| Zama OFT Adapter | [`0xa798B04149e7a61cc95B7D114AD420e8969eA268`](https://etherscan.io/address/0xa798B04149e7a61cc95B7D114AD420e8969eA268) |

## Confidential tokens

### Wrappers registry

| Name              | Address                                                                                                                 |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Wrappers Registry | [`0xeb5015fF021DB115aCe010f23F55C2591059bBA0`](https://etherscan.io/address/0xeb5015fF021DB115aCe010f23F55C2591059bBA0) |

### Confidential wrappers

| Name              | Symbol  | Address                                                                                                                 | Underlying token                                                                                                      |
| ----------------- | ------- | ----------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Confidential USDC | `cUSDC` | [`0xe978F22157048E5DB8E5d07971376e86671672B2`](https://etherscan.io/address/0xe978F22157048E5DB8E5d07971376e86671672B2) | [`0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48`](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48) |
| Confidential USDT | `cUSDT` | [`0xAe0207C757Aa2B4019Ad96edD0092ddc63EF0c50`](https://etherscan.io/address/0xAe0207C757Aa2B4019Ad96edD0092ddc63EF0c50) | [`0xdAC17F958D2ee523a2206206994597C13D831ec7`](https://etherscan.io/token/0xdAC17F958D2ee523a2206206994597C13D831ec7) |
| Confidential WETH | `cWETH` | [`0xda9396b82634Ea99243cE51258B6A5Ae512D4893`](https://etherscan.io/address/0xda9396b82634Ea99243cE51258B6A5Ae512D4893) | [`0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2`](https://etherscan.io/token/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2) |
| Confidential BRON | `cBRON` | [`0x85dE671c3bec1aDeD752c3Cea943521181C826bc`](https://etherscan.io/address/0x85dE671c3bec1aDeD752c3Cea943521181C826bc) | [`0xBA2C598E11eD093079cC324FCa5BbbA99F616E83`](https://etherscan.io/token/0xBA2C598E11eD093079cC324FCa5BbbA99F616E83) |
| Confidential ZAMA | `cZAMA` | [`0x80CB147Fd86dC6dEe3Eee7e4Cee33d1397d98071`](https://etherscan.io/address/0x80CB147Fd86dC6dEe3Eee7e4Cee33d1397d98071) | [`0xA12CC123ba206d4031D1c7f6223D1C2Ec249f4f3`](https://etherscan.io/token/0xA12CC123ba206d4031D1c7f6223D1C2Ec249f4f3) |
| Confidential tGBP | `ctGBP` | [`0xa873750ccBafD5ec7Dd13bfD5237d7129832eDD9`](https://etherscan.io/address/0xa873750ccBafD5ec7Dd13bfD5237d7129832eDD9) | [`0x27f6c8289550fce67f6b50bed1f519966afe5287`](https://etherscan.io/token/0x27f6c8289550fce67f6b50bed1f519966afe5287) |
| Confidential XAUt | `cXAUt` | [`0x73cc9aF9d6BEFdb3c3fAf8a5E8c05Cb95FdaEEf1`](https://etherscan.io/address/0x73cc9aF9d6BEFdb3c3fAf8a5E8c05Cb95FdaEEf1) | [`0x68749665FF8D2d112Fa859AA293F07A622782F38`](https://etherscan.io/token/0x68749665FF8D2d112Fa859AA293F07A622782F38) |

## Staking

### Protocol staking

| Role        | Address                                                                                                                 |
| ----------- | ----------------------------------------------------------------------------------------------------------------------- |
| KMS         | [`0xe9b176CCaA8840DC3b3567bb83e2cD2a6c36F4Ab`](https://etherscan.io/address/0xe9b176CCaA8840DC3b3567bb83e2cD2a6c36F4Ab) |
| Coprocessor | [`0x7147485b892158f2B875f7aC5Ea48A9937C66AE8`](https://etherscan.io/address/0x7147485b892158f2B875f7aC5Ea48A9937C66AE8) |

### Operator staking

| Name          | Role        | Address                                                                                                                 |
| ------------- | ----------- | ----------------------------------------------------------------------------------------------------------------------- |
| Zama          | KMS         | [`0x8305d7c59886462B04C71Ecc5c5C331520C2a8E4`](https://etherscan.io/address/0x8305d7c59886462B04C71Ecc5c5C331520C2a8E4) |
| Dfns          | KMS         | [`0xB9689c08A634B076849E61Ea4E42AB44aE2e5e2d`](https://etherscan.io/address/0xB9689c08A634B076849E61Ea4E42AB44aE2e5e2d) |
| Figment       | KMS         | [`0x8a3Bb2a9B28dAD4230a6dfE17124C398eA6416BF`](https://etherscan.io/address/0x8a3Bb2a9B28dAD4230a6dfE17124C398eA6416BF) |
| Fireblocks    | KMS         | [`0xF1BA887932d7559B3b00a58fE92F36CA8D7751d3`](https://etherscan.io/address/0xF1BA887932d7559B3b00a58fE92F36CA8D7751d3) |
| InfStones     | KMS         | [`0x80c03b5be1417D18bAe68d5a1F0f2A97457b0C3c`](https://etherscan.io/address/0x80c03b5be1417D18bAe68d5a1F0f2A97457b0C3c) |
| Unit410       | KMS         | [`0xFCAA267679B8364957560d7420E66Bb012013091`](https://etherscan.io/address/0xFCAA267679B8364957560d7420E66Bb012013091) |
| LayerZero     | KMS         | [`0x9b5Cd13b8eFbB58Dc25A05CF411D8056058aDFfF`](https://etherscan.io/address/0x9b5Cd13b8eFbB58Dc25A05CF411D8056058aDFfF) |
| Ledger        | KMS         | [`0x78F597F1Dcf5dA536745558368c825654A1A044B`](https://etherscan.io/address/0x78F597F1Dcf5dA536745558368c825654A1A044B) |
| Omakase       | KMS         | [`0xff54739b16576FA5402F211D0b938469Ab9A5f3F`](https://etherscan.io/address/0xff54739b16576FA5402F211D0b938469Ab9A5f3F) |
| Stake Capital | KMS         | [`0xFf021fB13cA64e5354c62c954b949a88cfDEb25E`](https://etherscan.io/address/0xFf021fB13cA64e5354c62c954b949a88cfDEb25E) |
| OpenZeppelin  | KMS         | [`0x75355a85c6FB9df5f0C80FF54e8747EEe9a0BF57`](https://etherscan.io/address/0x75355a85c6FB9df5f0C80FF54e8747EEe9a0BF57) |
| Etherscan     | KMS         | [`0x93c931278A2aad1916783F952f94276eA5111442`](https://etherscan.io/address/0x93c931278A2aad1916783F952f94276eA5111442) |
| Conduit       | KMS         | [`0x50C271E25Ee953DD21E916311db81E228c9Bdb59`](https://etherscan.io/address/0x50C271E25Ee953DD21E916311db81E228c9Bdb59) |
| Zama          | Coprocessor | [`0x5c9401fdA261fDb97188126e130e001DB38F1310`](https://etherscan.io/address/0x5c9401fdA261fDb97188126e130e001DB38F1310) |
| Blockscape    | Coprocessor | [`0x126D6B697aD04228657Ba677c71CfE20A8745b03`](https://etherscan.io/address/0x126D6B697aD04228657Ba677c71CfE20A8745b03) |
| P2P           | Coprocessor | [`0xdB4FE5977d4f78f251C0F821C18C1F7A16Ad3A5e`](https://etherscan.io/address/0xdB4FE5977d4f78f251C0F821C18C1F7A16Ad3A5e) |
| Artifact      | Coprocessor | [`0xf5A0f502C98Df9dC22A4E4f251eC3c75f2aD8098`](https://etherscan.io/address/0xf5A0f502C98Df9dC22A4E4f251eC3c75f2aD8098) |
| Luganodes     | Coprocessor | [`0xdD7fA0C796b3ca4fc1654F4eFFea5c4E9fF57a23`](https://etherscan.io/address/0xdD7fA0C796b3ca4fc1654F4eFFea5c4E9fF57a23) |

## Governance

| Name                   | Address                                                                                                                 |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Protocol DAO           | [`0xB6D69D5F334d8B97B194617B53c6aB62f8681Ef3`](https://etherscan.io/address/0xB6D69D5F334d8B97B194617B53c6aB62f8681Ef3) |
| Governance Multisig    | [`0xE43c73aAb2b6aBBad6d0461997ce1cfea5ABe66f`](https://etherscan.io/address/0xE43c73aAb2b6aBBad6d0461997ce1cfea5ABe66f) |
| Governance OApp Sender | [`0x1c5D750D18917064915901048cdFb2dB815e0910`](https://etherscan.io/address/0x1c5D750D18917064915901048cdFb2dB815e0910) |

## Pausing

| Name                         | Address                                                                                                                 |
| ---------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Pauser Set                   | [`0xbBfE1680b4a63ED05f7F80CE330BED7C992A586C`](https://etherscan.io/address/0xbBfE1680b4a63ED05f7F80CE330BED7C992A586C) |
| Pauser Set Wrapper (minting) | [`0x08940bC8944A17E64AA9F5398046ABc75bB26699`](https://etherscan.io/address/0x08940bC8944A17E64AA9F5398046ABc75bB26699) |

## Fees

| Name               | Address                                                                                                                 |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------- |
| ProtocolFeesBurner | [`0xd0D284f995a0f2c33648E87bCe79ba04Fdaf8b82`](https://etherscan.io/address/0xd0D284f995a0f2c33648E87bCe79ba04Fdaf8b82) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.zama.org/protocol/protocol-apps/addresses/mainnet/ethereum.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
